Lake Wissota Weather Center
|
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
7
mph (W)
|
|
Dew Point
2°F
|
UV Index
1/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 5°F | 7°F | 9°F | 10°F | 11°F | 11°F | 8°F | 6°F | 6°F | 3°F | 1°F | 1°F | 0°F | 6°F | -1°F | -1°F | -1°F | -2°F | -2°F | -3°F | -3°F | -4°F | 0°F | 4°F | 7°F | 10°F | 11°F | 12°F | 12°F | 10°F | 7°F | 6°F | 6°F | 6°F | 7°F | 9°F | 11°F | 11°F | 11°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F |
| Feels Like | -7°F | -5°F | -3°F | -3°F | -1°F | 1°F | -1°F | -3°F | -4°F | -8°F | -10°F | -11°F | -12°F | -5°F | -13°F | -14°F | -14°F | -14°F | -15°F | -15°F | -15°F | -15°F | -12°F | -9°F | -6°F | -3°F | -1°F | 0°F | 1°F | 0°F | -2°F | -3°F | -4°F | -3°F | -1°F | 1°F | 3°F | 4°F | 4°F | 4°F | 6°F | 13°F | 7°F | 13°F | 7°F | 8°F | 7°F | 10°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 85% | 71% | 49% | 38% | 31% | 27% | 7% | 5% | 6% | 8% | 9% | 10% | 12% | 13% | 12% | 14% | 17% | 28% | 93% | 97% | 96% | 95% | 96% | 96% | 83% | 87% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 4 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 20% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 88% | 89% | 89% | 92% | 95% | 96% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 96% | 96% | 94% | 94% | 93% | 88% | 78% | 74% | 73% | 73% | 74% | 81% | 85% | 91% | 93% | 93% | 93% | 93% | 91% | 90% | 90% | 92% | 92% | 91% | 90% | 89% | 91% | 91% | 90% | 87% | 84% |
| Dew Point | 2°F | 4°F | 7°F | 8°F | 9°F | 7°F | 4°F | 2°F | 2°F | -2°F | -3°F | -4°F | -4°F | -5°F | -6°F | -6°F | -6°F | -6°F | -7°F | -8°F | -9°F | -10°F | -7°F | -4°F | -2°F | 1°F | 3°F | 4°F | 6°F | 5°F | 3°F | 2°F | 2°F | 2°F | 3°F | 5°F | 6°F | 7°F | 7°F | 7°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 7 mph | 7 mph | 8.1 mph | 8.7 mph | 8.5 mph | 6.8 mph | 4.8 mph | 5.4 mph | 6 mph | 5.8 mph | 5.8 mph | 6.4 mph | 6.3 mph | 5.9 mph | 6.2 mph | 6.4 mph | 6.4 mph | 6.4 mph | 6.5 mph | 6.2 mph | 5.7 mph | 5 mph | 5.6 mph | 7.6 mph | 8.2 mph | 8.7 mph | 9.2 mph | 9.4 mph | 7.9 mph | 7 mph | 5.1 mph | 4.8 mph | 5.3 mph | 4.6 mph | 4.3 mph | 4.1 mph | 4.1 mph | 4.1 mph | 4.2 mph | 3.9 mph | 3.3 mph | 2.8 mph | 3.1 mph | 2.8 mph | 3.3 mph | 3.1 mph | 4.3 mph | 3.2 mph |
| Wind Direction |
![]() 261° W | ![]() 256° WSW | ![]() 265° W | ![]() 259° W | ![]() 266° W | ![]() 269° W | ![]() 267° W | ![]() 264° W | ![]() 278° W | ![]() 272° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 289° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 298° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 294° WNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 285° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 262° W | ![]() 274° W | ![]() 252° WSW | ![]() 296° WNW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Snow |
11 °F
|
-2 °F
|
100% |
87% |
|
Friday
Jan 2 |
Clouds |
12 °F
|
-4 °F
|
0% |
73% |
|
Saturday
Jan 3 |
Clouds |
20 °F
|
0 °F
|
0% |
87% |
|
Sunday
Jan 4 |
Snow |
23 °F
|
-3 °F
|
100% |
87% |
|
Monday
Jan 5 |
Clouds |
30 °F
|
18 °F
|
80% |
92% |
|
Tuesday
Jan 6 |
Clouds |
33 °F
|
26 °F
|
0% |
100% |
|
Wednesday
Jan 7 |
Clouds |
32 °F
|
19 °F
|
0% |
89% |
|
Thursday
Jan 8 |
Clouds |
35 °F
|
21 °F
|
0% |
100% |
|
Friday
Jan 9 |
Rain |
44 °F
|
35 °F
|
100% |
91% |
|
Saturday
Jan 10 |
Clouds |
31 °F
|
25 °F
|
0% |
67% |
|
Sunday
Jan 11 |
Clouds |
32 °F
|
27 °F
|
0% |
62% |
|
Monday
Jan 12 |
Snow |
32 °F
|
29 °F
|
100% |
93% |
|
Tuesday
Jan 13 |
Clouds |
33 °F
|
27 °F
|
0% |
84% |
|
Wednesday
Jan 14 |
Clear |
30 °F
|
25 °F
|
0% |
70% |
|
Thursday
Jan 15 |
Clear |
33 °F
|
22 °F
|
0% |
68% |
|
Friday
Jan 16 |
Clear |
38 °F
|
30 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wissota News Lake Wissota Photos Lake Wissota Videos |

Login
















